All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Bradbury II | bradbury | rock | 0.59 g | inferno | thin co2 | powerful | none | none | |
Carinae II | carinae | rock | 0.89 g | deep freeze | none | average | none | none | |
Carinae III | carinae | gas giant | 2.46 g | deep freeze | h2 | extreme | none | none | |
Carinae IV | carinae | gas giant | 2.01 g | deep freeze | h2 | strong | none | none | |
Celebrai II | celebrai | rock | 0.86 g | temperate | std o2 | average | moderate | moderate | |
Celebrai III | celebrai | gas giant | 3.35 g | cold | h2 | massive | none | none | |
Celebrai IV | celebrai | barren | 0.42 g | frozen | none | weak | none | none | |
Charybdis I | charybdis | rock | 1.54 g | scorched | high o2 | powerful | none | none | |
Charybdis IX | charybdis | ice | 0.18 g | deep freeze | none | none | none | none | |
Montara | cheyenne | gas giant | 2.66 g | deep freeze | hâ‚‚ | extreme | none | none | |
Agamon | cheyenne | ice giant | 1.56 g | deep freeze | hâ‚‚ | weak | none | none | |
Copernicus Minor I | copernicus minor | ice giant | 0.66 g | frozen | h2 | weak | none | none | |
Copernicus II | copernicus | rock | 0.53 g | temperate | thin o2 | average | moderate | marginal | |
Copernicus IV | copernicus | rock | 0.42 g | cold | thin co2 | weak | marginal | marginal | |
Copernicus VII | copernicus | gas giant | 3.58 g | deep freeze | h2 | extreme | none | none | |
Copernicus VIII | copernicus | gas giant | 2.37 g | deep freeze | h2 | strong | none | none | |
Decaran I | decaran | rock | 1.09 g | cold | std o2 | weak | marginal | moderate | |
Decaran II | decaran | barren | 0.53 g | deep freeze | none | average | none | none | |
Decaran VII | decaran | barren | 0.55 g | deep freeze | none | weak | none | none | |
Decaran IX | decaran | barren | 0.30 g | deep freeze | none | weak | none | none | |
Gamow | delta pavonis | rock | 0.84 g | frozen | std n2 | average | none | none | |
Bode | delta pavonis | barren | 0.44 g | deep freeze | none | weak | none | none | |
Delta Vulpes II | delta vulpes | rock | 0.76 g | frozen | thin n2 | average | none | none | |
Delta Vulpes III | delta vulpes | barren | 0.47 g | frozen | none | very weak | none | none | |
Delta Vulpes VII | delta vulpes | barren | 0.52 g | deep freeze | none | weak | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback