All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Bara I | bara | barren | 0.29 g | inferno | none | none | none | none | |
Bara III | bara | rock | 0.47 g | cold | std co2 | average | moderate | marginal | |
Bara V | bara | ice giant | 1.39 g | frozen | h2 | weak | none | none | |
Bardeen VI | bardeen | ice | 0.93 g | deep freeze | none | none | none | none | |
Bardeen VII | bardeen | ice giant | 1.65 g | deep freeze | h2 | average | none | none | |
Bel I | bel | rock | 0.52 g | temperate | thin o2 | weak | moderate | moderate | |
Bel V | bel | barren | 0.56 g | deep freeze | none | weak | none | none | |
Bel VII | bel | ice | 0.16 g | deep freeze | none | none | none | none | |
Beta Marae III | beta marae | rock | 0.90 g | frozen | std n2 | average | none | none | |
Bohr I | bohr | rock | 0.49 g | scorched | thin co2 | weak | none | none | |
Bohr III | bohr | rock | 1.49 g | cold | high co2 | powerful | none | none | |
Bohr IV | bohr | rock | 0.52 g | frozen | std m | average | none | none | |
Bohr V | bohr | rock | 0.78 g | frozen | std m | average | none | none | |
Bohr VI | bohr | gas giant | 2.05 g | deep freeze | h2 | strong | none | none | |
Bohr VIII | bohr | ice | 0.24 g | deep freeze | none | none | none | none | |
Bolivar I | bolivar | rock | 0.82 g | temperate | std o2 | weak | marginal | marginal | |
Bradbury V | bradbury | gas giant | 3.41 g | frozen | h2 | extreme | none | none | |
Carinae I | carinae | barren | 0.87 g | deep freeze | none | none | none | none | |
Charybdis II | charybdis | rock | 1.15 g | temperate | high o2 | weak | abundant | abundant | |
Charybdis IV | charybdis | rock | 0.83 g | cold | high co2 | average | none | primordial | |
Charybdis VI | charybdis | rock | 1.79 g | frozen | extr n2 | powerful | none | none | |
Skink | cheyenne | rock | 1.02 g | inferno | std co2 | weak | none | none | |
Stellis | cheyenne | gas giant | 4.19 g | deep freeze | hâ‚‚ | massive | none | none | |
Fenn | cheyenne | gas giant | 5.16 g | deep freeze | hâ‚‚ | massive | none | none | |
Copernicus I | copernicus | rock | 0.70 g | scorched | std co2 | powerful | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback