All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Huygens I | huygens | barren | 0.59 g | inferno | none | weak | none | none | |
Heisenberg X | heisenberg | ice | 0.10 g | deep freeze | none | none | none | none | |
Heisenberg IX | heisenberg | barren | 0.37 g | deep freeze | none | weak | none | none | |
Heisenberg VIII | heisenberg | - | gas giant | 2.33 g | deep freeze | h₂ | strong | none | none |
Heisenberg VII | heisenberg | - | ice giant | 1.56 g | deep freeze | h₂ | average | none | none |
Heisenberg VI | heisenberg | - | gas giant | 1.96 g | deep freeze | h₂ | powerful | none | none |
Heisenberg V | heisenberg | rock | 1.73 g | frozen | extr m | average | none | none | |
Heisenberg IV | heisenberg | rock | 1.14 g | frozen | std n₂ | powerful | none | none | |
Heisenberg III | heisenberg | rock | 0.61 g | cold | std o₂ | average | none | none | |
Heisenberg II | heisenberg | rock | 1.09 g | temperate | std o₂ | weak | moderate | moderate | |
Heinlein VII | heinlein | ice | 0.27 g | deep freeze | none | none | none | none | |
Heinlein VI | heinlein | - | gas giant | 2.40 g | deep freeze | h₂ | extreme | none | none |
Heinlein V | heinlein | rock | 1.23 g | deep freeze | extr n₂ | average | none | none | |
Heinlein IV | heinlein | - | gas giant | 5.11 g | frozen | h₂ | extreme | none | none |
Heinlein III | heinlein | rock | 0.55 g | frozen | thin co₂ | average | none | none | |
Heinlein II | heinlein | rock | 0.81 g | inferno | std co₂ | average | none | none | |
Heinlein I | heinlein | barren | 0.57 g | inferno | none | weak | none | none | |
Hawking VI | hawking | - | gas giant | 1.48 g | deep freeze | h₂ | strong | none | none |
Hawking V | hawking | - | ice giant | 0.96 g | deep freeze | h₂ | weak | none | none |
Hawking IV | hawking | rock | 0.48 g | deep freeze | thin n₂ | weak | none | none | |
Hawking III | hawking | rock | 1.03 g | frozen | std m | average | none | none | |
Hawking II | hawking | rock | 0.73 g | frozen | std co₂ | weak | none | none | |
Hawking I | hawking | rock | 0.94 g | temperate | high co₂ | weak | abundant | abundant | |
Guniibuu VII | guniibuu | - | gas giant | 1.46 g | deep freeze | h₂ | strong | none | none |
Guniibuu VI | guniibuu | - | gas giant | 2.83 g | deep freeze | h₂ | extreme | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback