All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Foucault VII | foucault | - | gas giant | 2.62 g | deep freeze | h₂ | extreme | none | none |
Foucault VI | foucault | - | gas giant | 3.70 g | deep freeze | h₂ | extreme | none | none |
Foucault V | foucault | - | gas giant | 2.84 g | deep freeze | h₂ | extreme | none | none |
Foucault IV | foucault | barren | 0.83 g | frozen | none | weak | none | none | |
Foucault III | foucault | rock | 1.50 g | cold | high m | average | none | none | |
Foucault II | foucault | rock | 0.59 g | inferno | thin co₂ | powerful | primordial | none | |
Foucault I | foucault | barren | 0.76 g | inferno | none | none | none | none | |
Feynman IX | feynman | barren | 0.69 g | deep freeze | none | weak | none | none | |
Feynman VIII | feynman | - | gas giant | 1.41 g | deep freeze | h₂ | powerful | none | none |
Feynman VII | feynman | - | gas giant | 4.66 g | deep freeze | h₂ | extreme | none | none |
Feynman VI | feynman | - | gas giant | 2.45 g | deep freeze | h₂ | strong | none | none |
Feynman V | feynman | rock | 0.65 g | cold | std o₂ | powerful | none | none | |
Feynman IV | feynman | rock | 0.57 g | cold | thin o₂ | powerful | marginal | marginal | |
Feynman III | feynman | rock | 1.63 g | temperate | high o₂ | powerful | moderate | moderate | |
Feynman II | feynman | rock | 0.48 g | scorched | thin co₂ | weak | none | none | |
Feynman I | feynman | rock | 0.64 g | inferno | std m | none | primordial | none | |
Fermi X | fermi | barren | 0.94 g | deep freeze | none | weak | none | none | |
Fermi IX | fermi | - | gas giant | 2.70 g | deep freeze | h₂ | extreme | none | none |
Fermi VIII | fermi | - | gas giant | 1.42 g | deep freeze | h₂ | powerful | none | none |
Fermi VII | fermi | - | gas giant | 1.93 g | deep freeze | h₂ | strong | none | none |
Fermi VI | fermi | rock | 0.57 g | frozen | thin m | very weak | none | none | |
Fermi V | fermi | rock | 0.97 g | cold | std co₂ | weak | none | none | |
Fermi IV | fermi | rock | 0.75 g | cold | std co₂ | average | none | none | |
Fermi III | fermi | rock | 0.66 g | temperate | std o₂ | average | moderate | moderate | |
Fermi II | fermi | rock | 0.68 g | inferno | extr co₂ | powerful | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback