All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
![]() Alchiba II | alchiba | rock | 0.71 g | inferno | std co₂ | average | none | none | |
![]() Alchiba I | alchiba | rock | 1.75 g | inferno | extr co₂ | average | none | none | |
![]() Arcturus III | arcturus | - | ice giant | 0.91 g | cold | h₂ | weak | none | none |
![]() Ourea | olympus | rock | 0.98 g | frozen | std m | very strong | none | none | |
![]() Jupiter | sol | - | gas giant | 2.65 g | frozen | h₂ | extreme | none | none |
![]() Pluto | sol | ice | 0.06 g | deep freeze | none | none | none | none | |
![]() Akila | - | - | - | - | - | - | - | - | - |
![]() Earth | sol | rock | 1.00 g | cold | thin co₂ | none | none | none | |
![]() Mars | sol | rock | 0.38 g | cold | thin co₂ | none | none | primordial | |
Tau Ceti VIII-b | tau ceti system | - | rock | 0.57 g | - | thin m | - | moderate (7) | moderate (6) |
![]() Olivas | alpha centauri | - | gas giant | 1.34 g | frozen | h₂ | strong | none | none |
Nesobi | alpha centauri star system | - | rock | unknown g | - | o₂ | - | abundant | abundant |
![]() Moloch I | moloch | rock | 0.87 g | inferno | std co₂ | weak | none | none | |
![]() Lantana III | lantana | rock | 0.90 g | temperate | std o₂ | powerful | marginal | marginal | |
![]() Jemison | alpha centauri | rock | 0.91 g | temperate | std o₂ | strong | abundant | abundant | |
![]() Gagarin | alpha centauri | rock | 0.89 g | temperate | high o₂ | powerful | moderate | moderate | |
Charybdis III | charybdis system | - | rock | unknown g | - | o₂ | - | unknown | unknown |
![]() Cassiopeia I | eta cassiopeia | rock | 1.04 g | temperate | std o₂ | average | moderate | moderate | |
![]() Alpha Andraste II | alpha andraste | rock | 0.37 g | hot | thin co₂ | weak | none | primordial |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback