All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
Copernicus III | copernicus | rock | 0.62 g | temperate | std o2 | very strong | marginal | marginal | |
Copernicus VI | copernicus | barren | 0.59 g | frozen | none | very strong | none | none | |
Decaran IV | decaran | barren | 0.29 g | deep freeze | none | weak | none | none | |
Decaran V | decaran | barren | 0.79 g | deep freeze | none | weak | none | none | |
Arachna | delta pavonis | rock | 1.04 g | cold | std o2 | average | none | none | |
Nascent | delta pavonis | barren | 0.53 g | deep freeze | none | very strong | none | none | |
Faraday | delta pavonis | gas giant | 3.38 g | deep freeze | h2 | extreme | none | none | |
Delta Vulpes I | delta vulpes | hot gas giant | 2.55 g | inferno | h2 | weak | none | none | |
Delta Vulpes IV | delta vulpes | gas giant | 2.67 g | deep freeze | h2 | strong | none | none | |
Delta Vulpes V | delta vulpes | gas giant | 6.15 g | deep freeze | h2 | massive | none | none | |
Denebola II | denebola | gas giant | 3.89 g | frozen | h2 | extreme | none | none | |
Enlil I | enlil | rock | 1.63 g | scorched | extr co2 | very strong | none | none | |
Enlil III | enlil | rock | 0.53 g | cold | std co2 | average | none | none | |
Enlil IV | enlil | rock | 1.24 g | frozen | std m | average | none | none | |
Enlil VI | enlil | gas giant | 2.46 g | deep freeze | h2 | strong | none | none | |
Enlil VII | enlil | ice giant | 0.97 g | deep freeze | h2 | weak | none | none | |
Eridani VII | eridani | gas giant | 2.78 g | deep freeze | hâ‚‚ | strong | none | none | |
Eridani VIII | eridani | gas giant | 4.21 g | deep freeze | hâ‚‚ | massive | none | none | |
Fermi I | fermi | rock | 1.34 g | inferno | high co2 | weak | none | none | |
Fermi III | fermi | rock | 0.66 g | temperate | std o2 | average | moderate | moderate | |
Fermi V | fermi | rock | 0.97 g | cold | std co2 | weak | none | none | |
Fermi VII | fermi | gas giant | 1.93 g | deep freeze | h2 | strong | none | none | |
Feynman I | feynman | rock | 0.64 g | inferno | std m | none | primordial | none | |
Feynman III | feynman | rock | 1.63 g | temperate | high o2 | powerful | moderate | moderate | |
Feynman V | feynman | rock | 0.65 g | cold | std o2 | powerful | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback