All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Guniibuu V | guniibuu | - | gas giant | 2.98 g | deep freeze | h₂ | extreme | none | none |
Guniibuu IV | guniibuu | rock | 1.22 g | frozen | std n₂ | very strong | none | none | |
Guniibuu III | guniibuu | rock | 0.74 g | frozen | std o₂ | average | none | none | |
Guniibuu II | guniibuu | rock | 1.30 g | temperate | high o₂ | weak | moderate | abundant | |
Guniibuu I | guniibuu | barren | 0.46 g | inferno | none | none | none | none | |
Groombridge VII | groombridge | - | ice giant | 1.20 g | deep freeze | h₂ | powerful | none | none |
Groombridge VI | groombridge | - | gas giant | 1.80 g | deep freeze | h₂ | extreme | none | none |
Groombridge V | groombridge | - | gas giant | 2.37 g | deep freeze | h₂ | strong | none | none |
Groombridge IV | groombridge | barren | 0.87 g | deep freeze | none | average | none | none | |
Groombridge III | groombridge | rock | 1.03 g | frozen | std n₂ | powerful | none | none | |
Groombridge II | groombridge | rock | 2.18 g | frozen | extr m | average | none | none | |
Groombridge I | groombridge | rock | 0.57 g | temperate | std co₂ | weak | none | primordial | |
Gamma Vulpes IV | gamma vulpes | - | gas giant | 3.79 g | deep freeze | h₂ | extreme | none | none |
Gamma Vulpes III | gamma vulpes | - | ice giant | 1.64 g | deep freeze | h₂ | weak | none | none |
Gamma Vulpes II | gamma vulpes | - | ice giant | 1.43 g | frozen | h₂ | average | none | none |
Gamma Vulpes I | gamma vulpes | rock | 1.o₂ g | temperate | high o₂ | weak | abundant | abundant | |
Freya VIII | freya | - | gas giant | 4.75 g | deep freeze | h₂ | massive | none | none |
Freya VII | freya | - | gas giant | 4.72 g | deep freeze | h₂ | extreme | none | none |
Freya VI | freya | barren | 0.68 g | frozen | none | weak | none | none | |
Freya V | freya | rock | 0.39 g | frozen | thin n₂ | weak | none | none | |
Freya IV | freya | rock | 0.38 g | cold | thin m | weak | none | none | |
Freya III | freya | rock | 0.82 g | temperate | std o₂ | very weak | moderate | moderate | |
Freya II | freya | rock | 1.32 g | scorched | high co₂ | very strong | none | none | |
Freya I | freya | barren | 0.96 g | inferno | none | average | none | none | |
Foucault VIII | foucault | ice | 0.05 g | deep freeze | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback