All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Magreth | narion | barren | 0.98 g | deep freeze | none | very stong | none | none | |
Kumasi III | kumasi | rock | 0.57 g | cold | thin m | average | marginal | marginal | |
Kazarah | nirah | - | gas giant | 2.34 g | temperate | h₂ | very strong | none | none |
Heisenberg I | heisenberg | - | hot gas giant | 1.96 g | scorched | h₂ | weak | none | none |
Groombridge VIII | groombridge | - | gas giant | 3.29 g | deep freeze | h₂ | extreme | none | none |
Zelazny VI | zelazny | rock | 0.84 g | frozen | high n₂ | average | none | none | |
Freya IX | freya | - | gas giant | 4.93 g | deep freeze | h₂ | massive | none | none |
Eridani II | eridani | rock | 0.86 g | temperate | std o₂ | average | moderate | moderate | |
Enlil V | enlil | rock | 0.65 g | frozen | std n₂ | very strong | none | none | |
Charybdis V | charybdis | rock | 0.47 g | frozen | std co₂ | weak | none | none | |
Cassiopeia IV | eta cassiopeia | - | gas giant | 1.57 g | deep freeze | h₂ | extreme | none | none |
Burran | cheyenne | barren | 1.09 g | frozen | none | very strong | none | none | |
Beta Ternion III | beta ternion | rock | 1.34 g | cold | std n₂ | powerful | marginal | marginal | |
Bardeen III | bardeen | rock | 0.95 g | temperate | std o₂ | weak | abundant | abundant | |
Aranae I | aranae | barren | 1.o₂ g | deep freeze | std m | weak | primordial | primordial | |
Anselon | narion system | - | gas giant | 1.81 g | deep freeze | h₂ | powerful | none | none |
Andromas IV | andromas | - | gas giant | 3.41 g | frozen | h₂ | strong | none | none |
Andromas III | andromas | rock | 0.35 g | temperate | thin o₂ | very strong | marginal | marginal | |
Andromas II | andromas | rock | 1.50 g | temperate | extr o₂ | powerful | marginal | marginal | |
Andromas I | andromas | rock | 0.51 g | inferno | thin co₂ | average | none | none | |
Ananke | olympus | barren | 1.12 g | deep freeze | high n₂ | powerful | none | none | |
Altair V | altair | barren | 0.55 g | deep freeze | none | weak | none | none | |
Altair IV | altair | - | gas giant | 3.04 g | frozen | h₂ | massive | none | none |
Altair III | altair | rock | 0.93 g | frozen | std m | weak | none | none | |
Altair II | altair | rock | 1.34 g | cold | high o₂ | powerful | marginal | marginal |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback