All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
---|---|---|---|---|---|---|---|---|---|
McClure II | mcclure | rock | 0.40 g | cold | thin o2 | average | marginal | moderate | |
Moloch II | moloch | rock | 1.33 g | temperate | high o2 | average | moderate | moderate | |
Moloch V | moloch | gas giant | 1.58 g | deep freeze | h2 | strong | none | none | |
Moloch VII | moloch | ice | 0.67 g | deep freeze | none | none | none | none | |
Muphrid I | muphrid | rock | 0.80 g | inferno | std co2 | weak | none | none | |
Danra | narion | barren | 1.44 g | frozen | none | average | none | none | |
Deepala | narion | gas giant | 1.39 g | deep freeze | hâ‚‚ | strong | none | none | |
Nemeria II | nemeria | rock | 0.75 g | temperate | thin o2 | very strong | marginal | marginal | |
Nemeria III | nemeria | barren | 0.89 g | frozen | none | weak | none | none | |
Nemeria V | nemeria | ice giant | 0.88 g | deep freeze | h2 | weak | none | none | |
Nemeria VI | nemeria | gas giant | 2.56 g | deep freeze | h2 | strong | none | none | |
Newton I | newton | barren | 0.71 g | inferno | none | none | none | none | |
Newton III | newton | rock | 0.55 g | temperate | thin o2 | average | marginal | marginal | |
Nikola I | nikola | rock | 0.71 g | cold | thin o2 | very weak | none | none | |
Nikola VI | nikola | barren | 0.62 g | deep freeze | none | very strong | none | none | |
Nikola VIII | nikola | barren | 1.09 g | deep freeze | none | very strong | none | none | |
Nikola IX | nikola | barren | 0.34 g | deep freeze | none | average | none | none | |
Nirah Prime | nirah | gas giant | 2.71 g | deep freeze | h2 | strong | none | none | |
Nirvana IV | nirvana | gas giant | 3.11 g | deep freeze | h2 | strong | none | none | |
Oborum I | oborum prime | rock | 0.51 g | temperate | thin m | very weak | moderate | moderate | |
Oborum IV | oborum prime | ice giant | 1.57 g | deep freeze | hâ‚‚ | weak | none | none | |
Oborum Proxima I | oborum proxima | rock | 0.79 g | frozen | std n2 | very strong | none | none | |
Ophion I | ophion | gas giant | 4.73 g | deep freeze | h2 | extreme | none | none | |
Piazzi I | piazzi | rock | 1.08 g | temperate | std o2 | none | none | primordial | |
Piazzi V | piazzi | barren | 0.68 g | deep freeze | none | very weak | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback