All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Delta Vulpes II | delta vulpes | rock | 0.76 g | frozen | thin n₂ | average | none | none | |
Delta Vulpes I | delta vulpes | - | hot gas giant | 2.55 g | inferno | h₂ | weak | none | none |
Faraday | delta pavonis | - | gas giant | 3.38 g | deep freeze | h₂ | extreme | none | none |
Bode | delta pavonis | barren | 0.44 g | deep freeze | none | weak | none | none | |
Gamow | delta pavonis | rock | 0.84 g | frozen | std n₂ | average | none | none | |
Nascent | delta pavonis | barren | 0.53 g | deep freeze | none | very strong | none | none | |
Arachna | delta pavonis | rock | 1.04 g | cold | std o₂ | average | none | none | |
Magnar | delta pavonis | rock | 1.21 g | temperate | extr m | weak | marginal | marginal | |
Curie | delta pavonis | barren | 0.99 g | inferno | none | none | none | none | |
Decaran IX | decaran | barren | 0.30 g | deep freeze | none | weak | none | none | |
Decaran VIII | decaran | - | ice giant | 1.69 g | deep freeze | h₂ | weak | none | none |
Decaran VII | decaran | barren | 0.55 g | deep freeze | none | weak | none | none | |
Decaran VI | decaran | - | gas giant | 3.62 g | deep freeze | h₂ | extreme | none | none |
Decaran V | decaran | barren | 0.79 g | deep freeze | none | weak | none | none | |
Decaran IV | decaran | barren | 0.29 g | deep freeze | none | weak | none | none | |
Decaran III | decaran | rock | 1.o₂ g | deep freeze | none | average | none | none | |
Decaran II | decaran | barren | 0.53 g | deep freeze | none | average | none | none | |
Decaran I | decaran | rock | 1.09 g | cold | std o₂ | weak | marginal | moderate | |
Copernicus VIII | copernicus | - | gas giant | 2.37 g | deep freeze | h₂ | strong | none | none |
Copernicus VII | copernicus | - | gas giant | 3.58 g | deep freeze | h₂ | extreme | none | none |
Copernicus VI | copernicus | barren | 0.59 g | frozen | none | very strong | none | none | |
Copernicus V | copernicus | rock | 0.86 g | frozen | std o₂ | very strong | none | none | |
Copernicus IV | copernicus | rock | 0.42 g | cold | thin co₂ | weak | marginal | marginal | |
Copernicus III | copernicus | rock | 0.62 g | temperate | std o₂ | very strong | marginal | marginal | |
Copernicus II | copernicus | rock | 0.53 g | temperate | thin o₂ | average | moderate | marginal |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback