All planets in Bethesda's Starfield RPG, including level restrictions, planet guides, resources & more. Starfield Portal’s Database is being constantly updated & curated.
| planet | System | Resources | Type | Gravity | Temperature | Atmosphere | Magnetosphere | Fauna | Flora |
|---|---|---|---|---|---|---|---|---|---|
Copernicus I | copernicus | rock | 0.70 g | scorched | std co₂ | powerful | none | none | |
Copernicus Minor I | copernicus minor | - | ice giant | 0.66 g | frozen | h₂ | weak | none | none |
Navaha | cheyenne | - | gas giant | 1.66 g | deep freeze | h₂ | powerful | none | none |
Fenn | cheyenne | - | gas giant | 5.16 g | deep freeze | h₂ | massive | none | none |
Stellis | cheyenne | - | gas giant | 4.19 g | deep freeze | h₂ | massive | none | none |
Agamon | cheyenne | - | ice giant | 1.56 g | deep freeze | h₂ | weak | none | none |
Montara | cheyenne | - | gas giant | 2.66 g | deep freeze | h₂ | extreme | none | none |
Skink | cheyenne | rock | 1.o₂ g | inferno | std co₂ | weak | none | none | |
Akila | cheyenne | rock | 1.51 g | temperate | high o₂ | very strong | moderate | moderate | |
Charybdis IX | charybdis | ice | 0.18 g | deep freeze | none | none | none | none | |
Charybdis VIII | charybdis | - | gas giant | 4.04 g | deep freeze | h₂ | extreme | none | none |
Charybdis VII | charybdis | - | gas giant | 3.27 g | deep freeze | h₂ | extreme | none | none |
Charybdis VI | charybdis | rock | 1.79 g | frozen | extr n₂ | powerful | none | none | |
Charybdis IV | charybdis | rock | 0.83 g | cold | high co₂ | average | none | primordial | |
Charybdis II | charybdis | rock | 1.15 g | temperate | high o₂ | weak | abundant | abundant | |
Charybdis I | charybdis | rock | 1.54 g | scorched | high o₂ | powerful | none | none | |
Celebrai IV | celebrai | barren | 0.42 g | frozen | none | weak | none | none | |
Celebrai III | celebrai | - | gas giant | 3.35 g | cold | h₂ | massive | none | none |
Celebrai II | celebrai | rock | 0.86 g | temperate | std o₂ | average | moderate | moderate | |
Celebrai I | celebrai | rock | 0.79 g | inferno | std co₂ | weak | none | none | |
Carinae V | carinae | - | gas giant | 4.70 g | deep freeze | h₂ | massive | none | none |
Carinae IV | carinae | - | gas giant | 2.01 g | deep freeze | h₂ | strong | none | none |
Carinae III | carinae | - | gas giant | 2.46 g | deep freeze | h₂ | extreme | none | none |
Carinae II | carinae | rock | 0.89 g | deep freeze | none | average | none | none | |
Carinae I | carinae | barren | 0.87 g | deep freeze | none | none | none | none |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback