All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
Scorch-P 60MW Pulse Laser | weapon | 12730 | - | light scythe | b | - | 3 | - | - | - |
Supernova 2000 Engine | engine | 19099 | - | reladyne | - | - | 334 | - | - | - |
Warden SG-100 Shield Generator | shield generator | 13775 | - | sextant shield systems | - | - | 46 | - | - | - |
KE-49A Autocannon | weapon | 42750 | ballistic solutions inc. | b | - | 4 | - | - | - | |
Nova Cowling 2L-TF | structural | 950 | - | nova galactic | - | - | 3 | - | - | - |
Taiyo Living Quarters 2x1 Bottom B | hab | 1282 | - | taiyo living quarters 2x1 bottom b | - | - | 5 | - | - | - |
40S Protector Shield Generator | shield generator | 10165 | - | dogstar | a | - | 29 | - | - | - |
Amun Dunn X-300 Engine | engine | 42845 | - | amun dunn | c | - | 336 | - | - | - |
Mauler 106T Cannon | weapon | 6056 | - | horizon defense | b | - | 3 | - | - | - |
White Dwarf 3015 Engine | engine | 16100 | - | reladyne | a | - | 95 | - | - | - |
Taiyo Cargo Hall 2x2 Mid | hab | 1550 | - | taiyo astroneering | - | - | 5 | - | - | - |
Deimos Tail A | - | 712 | - | deimos | - | - | 6 | - | - | - |
White Dwarf 3030 Engine | engine | 19950 | - | reladyne | a | - | 93 | - | - | - |
H10 Atlas He3 Tank | fuel tank | 4275 | - | dogstar | - | - | 33 | - | - | - |
da Gama 1010 Shielded Cargo Hold | shielded cargo hold | 4512 | - | panoptes | - | - | 56 | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback