All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
![]() Horizon Weapon Mount | structural | 500 | - | horizon defense | - | - | 1 | - | - | - |
Vanguard Recon Grav Drive | grav drive | 6800 | - | vanguard | a | - | 25 | - | - | - |
Exterminator 95MeV Auto Helion Beam | weapon | 33725 | light scythe | b | - | 3 | - | - | - | |
Exterminator 95MeV Helion Beam | weapon | 22040 | light scythe | - | - | 4 | - | - | - | |
![]() Stroud Mid Bracer | structural | 625 | - | stroud eklund | - | - | 5 | - | - | - |
![]() Stroud Engine Mount | structural | 625 | - | stroud eklund | - | - | 5 | - | - | - |
![]() Stroud Engine Bracer B | structural | 500 | - | stroud eklund | - | - | 2 | - | - | - |
![]() Stroud Engine Bracer A | structural | 500 | - | stroud eklund | - | - | 3 | - | - | - |
![]() Stroud Cowling 3LA-PT | structural | 1625 | - | stroud eklund | - | - | 10 | - | - | - |
![]() Stroud Cowling 1LB-PT | structural | 625 | - | stroud eklund | - | - | 7 | - | - | - |
![]() Stroud Cowling 1LA-PT | structural | 625 | - | stroud eklund | - | - | 3 | - | - | - |
![]() Stroud Cap C - Aft Top | structural | 1000 | - | stroud eklund | - | - | 8 | - | - | - |
![]() Stroud Cap B - Port Aft | structural | 625 | - | stroud eklund | - | - | 5 | - | - | - |
PBO-40 Auto Electron Beam | weapon | 20520 | - | ballistic solutions inc. | c | - | 1 | - | - | - |
CE-59 Missile Launcher | weapon | 23940 | - | ballistic solutions inc. | c | - | 7 | - | - | - |
PB-100 Neutron Beam | weapon | 7694 | - | ballistic solutions inc. | b | - | 4 | - | - | - |
CE-29 Missile Launcher | weapon | 5817 | - | ballistic solutions inc. | b | 3 | 3 | - | - | - |
![]() Stroud Cap A - Port Aft Top | structural | 750 | - | stroud eklund | - | - | 6 | - | - | - |
Atlatl 280C Missile Launcher | weapon | 45125 | - | light scythe | b | - | 7 | - | - | - |
Jishaku Fe Railgun | weapon | 9047 | - | shinigami | b | - | 3 | - | - | - |
Stroud Mess Hall 3x2 | hab | 1710 | - | stroud-eklund | - | - | - | - | - | - |
Stroud Cargo Hall 3x2 | hab | 1710 | - | stroud-eklund | - | - | - | - | - | - |
Stroud Engineering Bay 3x1 | hab | 1472 | - | stroud-eklund | - | - | - | - | - | - |
Stroud All-in-One Berth 3x1 | hab | 1472 | - | stroud-eklund | - | - | - | - | - | - |
Stroud Mess Hall 2x3 | hab | 1710 | - | stroud-eklund | - | - | - | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback