All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
Supernova 2100 Engine | engine | 25080 | - | reladyne | c | - | 334 | - | - | - |
101D Guardian Shield Generator | shield generator | 23845 | - | dogstar | - | - | 85 | - | - | - |
Taiyo Living Quarters 2x1 Top A | hab | 1282 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Computer Core 2x2 Top A | hab | 1550 | - | taiyo astroneering | - | - | 5 | - | - | - |
White Dwarf 2000 Engine | engine | 5272 | - | reladyne | a | - | 98 | - | - | - |
PB-300 Alpha Beam | weapon | 9142 | - | ballistic solutions inc. | c | - | 6 | - | - | - |
Jishaku Nd RF Rapid Railgun Turret | weapon | 21375 | - | shinigami | b | - | 5 | - | - | - |
HopeTech Companionway 1x1 | hab | 1050 | - | hopetech | - | - | - | - | - | - |
Nova Wing - Port | structural | 475 | - | nova galactic | - | - | 1 | - | - | - |
HopeTech Cargo Hall 2x2 | hab | 1472 | - | hopetech | - | - | - | - | - | - |
Tokamak X-300 reactor | reactors | 102000 | - | - | - | - | - | 29 | - | - |
Supaku 110GC Suppressor | weapon | 20805 | - | shinigami | - | - | 1 | - | - | - |
SAE-5660 Engine | engine | 28880 | slayton aerospace | - | - | 135 | - | 5550 | 24300 | |
Deimos Living Quarters 2x1 | hab | 1349 | - | deimos | - | - | 8 | - | - | - |
HopeTech Mess Hall 2x3 | hab | 1710 | - | hopetech | - | - | - | - | - | - |
CE-49 Missile Launcher | weapon | 13800 | - | ballistic solutions inc. | c | - | 7 | - | - | - |
Ares DT20 Engine | engine | 5795 | - | panoptes | - | - | 89 | - | - | - |
Viking CP-110 Cockpit | cockpit | 6840 | - | - | - | - | 5 | - | - | - |
Deflector SG-10 Shield Generator | shield generator | 3135 | - | sextant shield systems | a | - | 25 | - | - | - |
Dragon 251 UV Laser | weapon | 12730 | - | horizon defense | b | - | 4 | - | - | - |
da Gama 1010 Cargo Hold | cargo hold | 997 | - | panoptes | - | - | 52 | - | - | - |
EMP-80 Suppressor | weapon | 3881 | - | ballistic solutions inc. | - | - | 1 | - | - | - |
DS10.2 Phobos Cockpit | cockpit | 4321 | - | deimos | - | - | 6 | - | - | - |
NG340 Grav Drive | grav drive | 54435 | - | nova galactic | c | - | 130 | - | - | - |
CE-39 Missile Launcher | weapon | 14630 | ballistic solutions inc. | b | - | 4 | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback