All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
800T He3 Tank | fuel tank | 10925 | - | ballistic solutions inc. | - | - | 63 | - | - | - |
Taiyo All-in-One Berth 2x2 Bottom B | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Obliterator 250MeV Alpha Beam | weapon | 16720 | light scythe | - | - | 7 | - | - | - | |
Amun-4 Engine | engine | 10260 | - | amun dunn | - | - | 97 | - | - | - |
Aurora 11G Grav Drive | grav drive | 13110 | - | deep core | b | - | 52 | - | - | - |
Dunn-31 Engine | engine | 13965 | - | amun dunn | b | - | 148 | - | - | - |
Stroud Cargo Hall 2x2 | hab | 1472 | - | stroud-eklund | - | - | - | - | - | - |
Nova Galactic Mess Hall 3x2 | hab | 1799 | - | nova galactic | - | - | 12 | - | - | - |
HopeTech Storeroom 1x1 | hab | 1050 | - | hopetech | - | - | - | - | - | - |
Dangan W RF Autocannon | weapon | 28120 | shinigami | a | - | 1 | - | - | - | |
Jishaku Fe RF Rapid Railgun | weapon | 17004 | - | shinigami | b | - | 2 | - | - | - |
Deimos Companionway 1x1 | hab | 997 | - | deimos | - | - | 4 | - | - | - |
Taiyo Workshop 2x1 Bottom A | hab | 1282 | - | taiyo astroneering | - | - | 5 | - | - | - |
Scorch 60MW Laser | weapon | 7576 | - | light scythe | b | - | 3 | - | - | - |
Deimos Wing D - Port Aft | - | 475 | - | - | - | - | 3 | - | - | - |
Disruptor 3300A Auto Electron Beam | weapon | 6175 | - | horizon defense | - | - | 1 | - | - | - |
Pinpoint 3G Lander Aft | landers | 5200 | - | - | - | - | 1 | - | - | - |
Taiyo Spine A | structural | 500 | - | taiyo astroneering | - | - | 1 | - | - | - |
SF20 Sheared Flow Reactor | reactor | 48699 | - | dogstar | c | - | 81 | 20 | - | - |
White Dwarf 3020 Engine | engine | 15770 | - | reladyne | a | - | 95 | - | - | - |
Deimos Computer Core 2x1 | hab | 1349 | - | deimos | - | - | 8 | - | - | - |
Samurai Enhanced Cockpit | cockpit | 4417 | - | taiyo astroneering | - | - | 7 | - | - | - |
SGD 2100 Grav Drive | grav drive | 11494 | - | slayton aerospace | - | - | 50 | - | - | - |
NG-20 Landing Gear - Fore | landing gear | 1662 | - | nova galactic | - | - | 4 | - | - | - |
SGD 3100 Grav Drive | grav drive | 54435 | - | slayton aerospace | c | - | 130 | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback