All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
100G He3 Tank | fuel tank | 1250 | - | ballistic solutions inc | - | - | 10 | - | - | - |
Supaku 600GC Suppressor | weapon | 34200 | shinigami | b | - | 4 | - | - | - | |
340T Stellarator Reactor | reactor | 8850 | - | amun dunn | - | - | 25 | - | - | - |
Osiris 2040-B Shield Generator | shield generator | 27645 | - | protectorate systems | b | - | 75 | - | - | - |
Fusor DC401 Reactor | reactor | 52499 | - | deep core | c | - | 90 | - | - | - |
Taiyo Side Cap - Port | structural | 500 | - | taiyo astroneering | - | - | 1 | - | - | - |
Taiyo Infirmary 2x1 Top A | hab | 1282 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Computer Core 2x1 Top A | hab | 1350 | - | taiyo astroneering | - | - | 5 | - | - | - |
Bastille S83 Shield Generator | shield generator | 12445 | nautilus | a | - | 30 | - | - | - | |
Nova Radiator - Port | structural | 475 | - | nova galactic | - | - | 2 | - | - | - |
Taiyo Infirmary 2x1 Bottom A | hab | 1283 | - | taiyo astroneering | - | - | 5 | - | - | - |
Nova Galactic Living Quarters 2x1 | hab | 1349 | - | nova galactic | - | - | 8 | - | - | - |
Stroud Mess Hall 3x2 | hab | 1710 | - | stroud-eklund | - | - | - | - | - | - |
HopeTech Storeroom Fuselage A | hab | 997 | - | hopetech | - | - | - | - | - | - |
Overseer 300 Bridge | cockpit | 12160 | - | hopetech | - | - | 17 | - | - | - |
Kon-Tiki B-300 Bridge | cockpit | 14345 | - | stroud eklund | - | - | 15 | - | - | - |
Amun-2 Engine | engine | 5890 | - | amun dunn | - | - | 99 | - | 1830 | 7440 |
Vanguard Bulwark Shield Generator | shield generator | 33736 | - | vanguard | b | - | 70 | - | - | - |
Nova 1040 Engine | engine | 18904 | - | reladyne | b | - | 140 | - | - | - |
SF40 Sheared Flow Reactor | reactor | 81700 | - | dogstar | c | - | 116 | 40 | - | - |
Hope 4 Landing Bay | bay | 950 | - | hopetech | - | - | 1 | - | - | - |
Stroud Braking Engine | structural | 625 | - | stroud eklund | - | - | 5 | - | - | - |
HopeTech Workshop 2x1 | hab | 1282 | - | hopetech | - | - | - | - | - | - |
Nova 1010 Engine | engine | 10500 | - | reladyne | b | - | 144 | - | - | - |
Stroud Companionway 1x1 | hab | 997 | - | stroud-eklund | - | - | - | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback