All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
Taiyo Brig 2x2 Mid | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Battle Stations Mid | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo All-in-One Berth 2x2 Mid | hab | 1472 | - | taiyo astroneering | - | - | 6 | - | - | - |
Taiyo Computer Core 2x2 Bottom B | hab | 1550 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Cargo Hall 2x2 Bottom B | hab | 1550 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Brig 2x2 Bottom B | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Battle Stations Bottom B | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo All-in-One Berth 2x2 Bottom B | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Computer Core 2x2 Bottom A | hab | 1548 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Cargo Hall 2x2 Bottom A | hab | 1550 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Brig 2x2 Bottom A | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Battle Stations Bottom A | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo All-in-One Berth 2x2 Bottom A | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo Workshop 2x1 Top B | hab | - | - | taiyo astroneering | - | - | 1282 | - | - | - |
![]() Stroud Nose Cap D - Port Fore | structural | 1000 | - | stroud eklund | - | - | 8 | - | - | - |
![]() Stroud Nose Cap C - Port Fore | structural | 1000 | - | stroud eklund | - | - | 8 | - | - | - |
![]() Stroud Nose Cap B - Fore Top | structural | 1000 | - | stroud eklund | - | - | 7 | - | - | - |
![]() Stroud Nose Cap 2B - Fore Top | structural | 2000 | - | stroud eklund | - | - | 10 | - | - | - |
![]() Taiyo Braking Engine - Port | structural | 625 | - | taiyo astroneering | - | - | 5 | - | - | - |
![]() Taiyo Braking Engine | structural | 625 | - | taiyo astroneering | - | - | 5 | - | - | - |
![]() Equipment Plate | structural | 500 | - | taiyo astroneering | - | - | 1 | - | - | - |
Vanguard Ares Particle Cannon | weapon | 13600 | - | vanguard | c | - | 6 | - | - | - |
Vanguard Starseeker Pulse Laser | weapon | 38200 | - | vanguard | c | - | 6 | - | - | - |
Vanguard Hellfire Autocannon | weapon | 2750 | - | vanguard | b | - | 1 | - | - | - |
![]() Taiyo Mid Cap B - Port Top | structural | 500 | - | taiyo astroneering | - | - | 5 | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback