All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
Scorch 60MW Laser | weapon | 7576 | - | light scythe | b | - | 3 | - | - | - |
Marauder 114ANC Railgun | weapon | 8835 | - | horizon defense | c | - | 6 | - | - | - |
EMP-1000 Suppressor | weapon | 11020 | - | ballistic solutions inc. | - | - | 6 | - | - | - |
Hope 5 Landing Gear | landing gear | 711 | - | hopetech | - | - | 1 | - | - | - |
Titan 450 He3 | fuel tank | 2137 | - | nautilus | - | - | 16 | - | - | - |
Amun-2 Engine | engine | 5890 | - | amun dunn | - | - | 99 | - | 1830 | 7440 |
White Dwarf 1020 Engine | engine | 4560 | - | reladyne | a | - | 99 | - | 8850 | 8850 |
SAE-5220 Engine | engine | 10735 | slayton aerospace | b | - | 139 | - | 4590 | 15270 | |
![]() Hope 11 Docker - Port | docker | 950 | - | hopetech | - | - | 2 | - | - | - |
![]() Hope 11 Docker-Fore | docker | 950 | - | hopetech | - | - | 2 | - | - | - |
Armstrong 20E Cockpit | cockpit | 9310 | - | hopetech | - | - | 13 | - | - | - |
Armstrong 20 Cockpit | cockpit | 5462 | - | hopetech | - | - | 9 | - | - | - |
Armstrong 10R Cockpit | cockpit | 4322 | - | hopetech | - | - | 6 | - | - | - |
Armstrong 10 Cockpit | cockpit | 3657 | - | hopetech | - | - | 5 | - | - | - |
![]() Hope 4 Landing Bay | bay | 950 | - | hopetech | - | - | 1 | - | - | - |
Atlatl 270C Missile Launcher | weapon | 23180 | - | light scythe | c | - | 7 | - | - | - |
Kon-Tiki B-300 Bridge | cockpit | 14345 | - | stroud eklund | - | - | 15 | - | - | - |
Deflector SG-20 Shield Generator | shield generator | 4512 | - | sextant shield systems | a | - | 25 | - | - | - |
Bastille S81 Shield Generator | shield generator | 4797 | - | nautilus | a | - | 27 | - | - | - |
Bastille S80 Shield Generator | shield generator | 2136 | - | nautilus | a | - | 23 | - | - | - |
Tokamak X-150 Reactor | reactor | 18300 | - | xiang | a | - | 30 | - | - | - |
Tokamak X-100 Reactor | reactor | 13400 | - | xiang | - | - | 27 | - | - | - |
Tokamak X-050 Reactor | reactor | 8849 | - | amun dunn | - | - | 25 | - | - | - |
SGD 1200 Grav Drive | grav drive | 5415 | - | slayton aerospace | a | - | 26 | - | - | - |
SGD 1100 Grav Drive | grav drive | 4545 | - | slayton aerospace | a | - | 24 | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback