All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
Ravager 20MeV Auto Electron Beam | weapon | 13395 | - | light scythe | a | - | 2 | - | - | - |
134MM Toroidal Reactor | reactor | 17500 | - | dogstar | 1 | - | 27 | - | - | - |
PBO-300 Auto Alpha Turret | weapon | 18620 | ballistic solutions inc. | c | - | 6 | - | - | - | |
White Dwarf 1000 Engine | engine | 50000 | horizon defense | a | 100 | 100 | - | 815 | 1550 | |
Taiyo Engineering Bay 3x1 Bottom A | hab | 1472 | - | taiyo astroneering | - | - | 5 | - | - | - |
Taiyo All-in-One Berth 2x1 Bottom B | hab | 1282 | - | taiyo astroneering | - | - | 5 | - | - | - |
NG-10 Landing Gear - Port Aft | landing gear | 712 | - | nova galactic | - | - | 2 | - | - | - |
Helios 300 Grav Drive | grav drive | 9025 | - | deep core | - | - | 34 | - | - | - |
Nova Galactic Battle Stations 2x2 | hab | 1550 | - | nova galactic | - | - | 10 | - | - | - |
SGD 1200 Grav Drive | grav drive | 5415 | - | slayton aerospace | a | - | 26 | - | - | - |
RD-2000 Beta Grav Drive | grav drive | 18620 | - | reladyne | b | - | 73 | - | - | - |
Nova Weapon Mount | structural | 593 | - | nova galactic | - | - | 4 | - | - | - |
103D Guardian Shield Generator | shield generator | 39425 | - | dogstar | c | - | 115 | - | - | - |
Taiyo Science Lab 2x1 Mid | hab | 1282 | - | taiyo astroneering | - | - | 5 | - | - | - |
Reza 30 THz IR Pulse Laser | weapon | 28120 | shinigami | a | - | 1 | - | - | - | |
30S Protector Shield Generator | shield generator | 6317 | - | dogstar | - | - | 27 | - | - | - |
Atlatl 270B Missile Launcher | weapon | 7718 | - | light scythe | - | - | 4 | - | - | - |
EMP-1000 Suppressor | weapon | 11020 | - | ballistic solutions inc. | - | - | 6 | - | - | - |
Deimos Bracer A | structural | 475 | - | deimos | - | - | 2 | - | - | - |
Kon-Tiki B-310 Bridge | cockpit | 18240 | - | stroud eklund | - | - | 17 | - | - | - |
HopeTech Nose B - Fore | structural | 500 | - | hopetech | - | - | 1 | - | - | - |
Hercules DT130 Engine | engine | 13300 | - | panoptes | b | - | 142 | - | - | - |
Spheromak DC201 Reactor | reactor | 36899 | - | deep core | a | - | 39 | 28 | - | - |
PBO-100 Auto Neutron Turret | weapon | 15770 | ballistic solutions inc. | b | - | 4 | - | - | - | |
Ares DT10 Engine | engine | 4370 | - | panoptes | - | - | 89 | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback