All vehicle parts in Bethesda's Starfield RPG, including costs, modules, effects & more. Starfield Portal’s Database is being constantly updated & curated.
ship Part | Ship Module | Cost | Required Skills | Manufacturer | Class | Health | Mass | Power Generated | Maneuvering Thrust | Engine Thrust |
---|---|---|---|---|---|---|---|---|---|---|
![]() NG-2 Docker - Top | docker | 1175 | - | nova galactic | - | - | 1 | - | - | - |
SGD 1300 Grav Drive | grav drive | 6600 | - | slayton aerospace | - | - | 32 | - | - | - |
White Dwarf 2030 Engine | engine | 7396 | - | reladyne | a | - | 97 | - | - | - |
![]() Nova Cowling 2L-PF | structural | 1000 | - | nova galactic | - | - | 8 | - | - | - |
![]() Nova Cowling 2L-TM | structural | 1000 | - | nova galactic | - | - | 3 | - | - | - |
Dragon 251 UV Laser | weapon | 12730 | - | horizon defense | b | - | 4 | - | - | - |
Nova Galactic Control Station 2x1 | hab | 1598 | - | nova galactic | - | - | 8 | - | - | - |
Nova Galactic Computer Core 2x1 | hab | 1600 | - | nova galactic | - | - | 7 | - | - | - |
Nova Galactic Captain's Quarters 2x1 | hab | 1600 | - | nova galactic | - | - | 8 | - | - | - |
Nova Galactic Armory 2x1 | hab | 1600 | - | nova galactic | - | 5 | 8 | - | - | - |
Nova Galactic All-in-One Berth 2x1 A | hab | 1349 | - | nova galactic | - | - | 7 | - | - | - |
Nova Galactic All-in-One Berth 2x1 B | hab | 1600 | - | nova galactic | - | - | 8 | - | - | - |
Disruptor 3300 Electron Beam | weapon | 4500 | - | horizon defense | a | - | - | - | - | - |
Infiltrator SC-01 Missile Launcher | weapon | 2374 | - | horizon defense | - | - | 3 | - | - | - |
CE-09 Missile Launcher | weapon | 3399 | - | ballistic solutions inc. | - | - | 2 | - | - | - |
Flare 15MW IR Laser | weapon | 3000 | - | light scythe | a | - | 1 | - | - | - |
Dragon 231 IR Laser | weapon | 8621 | - | horizon defense | - | - | - | - | - | - |
![]() Dragon 221 MW Laser | weapon | 3000 | - | horizon defense | a | - | 2 | - | - | - |
![]() Atlatl 270A Missile Launcher | weapon | 3900 | - | light scythe | a | - | 2 | - | - | - |
![]() Stability Pro Landing Bay | bay | 1000 | - | - | - | - | 2 | - | - | - |
![]() Deimos Bumper - Port Fore | structural | 475 | - | deimos | - | - | 3 | - | - | - |
![]() Deimos Braking Engine | structural | 593 | - | deimos | - | - | 3 | - | - | - |
![]() Deimos Hull A | structural | 593 | - | deimos | - | - | 3 | - | - | - |
![]() Deimos Skeg A | structural | 475 | - | deimos | - | - | 3 | - | - | - |
![]() Deimos Spine B | - | 475 | - | deimos | - | - | 2 | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback