All Star Systems in Bethesda's Starfield RPG, including level restrictions, planets, moons, travel tips & more. Starfield Portal’s Database is being constantly updated & curated.
star System | Level | Planets | Spectral Class | Catalogue Id | Magnitude | Mass | Radius |
---|---|---|---|---|---|---|---|
![]() Beta Ternion | 40 | f6 | wo 9540a | 1.9 | 1.29sm | 820690 | |
![]() Muphrid | 15 | g0 | gl 534 | 2.39 | 1.10sm | 731114 | |
![]() Al-Battani | - | - | - | - | - | - | |
![]() Freya | - | - | - | - | - | - | |
![]() Arcturus | - | - | - | - | - | - | |
![]() Van Maanen's Star | - | - | - | - | - | - | |
![]() Indum | - | - | - | - | - | - | |
![]() Ursae Minoris | - | - | - | - | - | - | |
![]() Oborum Proxima | - | - | - | - | - | - | |
![]() Tidacha | - | - | - | - | - | - | |
![]() Xi Ophiuchi | - | - | - | - | - | - | |
![]() Alpha Ternion | - | - | - | - | - | - | |
![]() Luyten's Star | - | - | - | - | - | - | |
![]() Toliman | - | - | - | - | - | - | |
![]() Wolf | - | - | - | - | - | - | |
![]() Vega | - | - | - | - | - | - | |
![]() Ursae Majoris | - | - | - | - | - | - | |
![]() Rasalhague | - | - | - | - | - | - | |
![]() Alpha Marae | - | - | - | - | - | - | |
![]() Bara | - | - | - | - | - | - | |
![]() Gamma Vulpes | - | - | - | - | - | - | |
![]() Verne | - | - | - | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback