All Star Systems in Bethesda's Starfield RPG, including level restrictions, planets, moons, travel tips & more. Starfield Portal’s Database is being constantly updated & curated.
star System | Level | Planets | Spectral Class | Catalogue Id | Magnitude | Mass | Radius |
---|---|---|---|---|---|---|---|
Moloch | 538 | g8 | 5320k | 5.11 | 0.84sm | 614136 | |
Heinlein | 45 | f2 | wo 9491 | 2.56 | 1.99sm | 877338 | |
Leviathan | 55 | k0 | gl 711 | 2.88 | 2.00sm | 4101364 | |
Kang | 60 | g6 | none | 5.36 | 0.90sm | 636417 | |
Altair | 15 | a7 | gl 768 | 2.21 | 1.78sm | 1251900 | |
Alpha Centauri | 1 | g2 | gl 559a | 4.37 | 1.10 sm | 862420 | |
Bolivar | 35 | m3 | nn 3727a | 10.55 | 0.31sm | 309155 | |
Rutherford | 45 | g0 | gl 504 | 3.96 | 1.10sm | 731114 | |
Celebrai | 70 | k2 | none | 0.76 | 1.13sm | 8638110 | |
Nikola | 39 | g5 | nn 4056 | 11.12 | 0.93sm | 647559 | |
Shoza | 35 | f7 | gl 527a | 3.53 | 1.22sm | 793782 | |
Kryx | 20 | g0 | gl 598 | 4 | 1.10sm | 731114 | |
Procyon A | - | - | - | - | - | - | |
Algorab | - | - | - | - | - | - | |
Huygens | 75 | f8 | none | 3.43 | 1.18sm | 772893 | |
Volii | 5 | g5 | gl 506 | 5.07 | 0.93 sm | 647559 | |
Cassiopea | - | - | - | - | - | - | - |
Sparta | 59 | g8 | gl 615.1a | 4.81 | 0.84sm | 614136 | |
Nemeria | 35 | g0 | gl 672 | 5.59 | 1.10sm | 731114 | |
Narion | 1 | - | - | - | sm | - | |
Aranae | 15 | - | - | - | sm | - | |
Beta Tirna | - | m5 | gl 442b | 15.172 | - | - | |
Barnard's Star | 1 | m4 | gl 699 | 13.23 | 0.14sm | 136484 | |
Bradbury | - | f9 | gl 635a | 2.66 | - | - | |
Masada | 75 | g2 | gl 650 | 5.93 | 1.00sm | 696300 |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback