All Star Systems in Bethesda's Starfield RPG, including level restrictions, planets, moons, travel tips & more. Starfield Portalās Database is being constantly updated & curated.
star System | Level | Planets | Spectral Class | Catalogue Id | Magnitude | Mass | Radius |
---|---|---|---|---|---|---|---|
![]() Copernicus Minor | 30 | m6 | gl596.1b | 10.16 | 0.17sm | 178717 | |
![]() Copernicus | 38 | g5 | gl 596.1a | 5.03 | 0.93sm | 647995 | |
![]() Celebrai | 70 | k2 | none | 0.76 | 1.13sm | 8638110 | |
![]() Carinae | 19 | k7 | gl 34b | 8.63 | 0.56sm | 459590 | |
![]() Bolivar | 35 | m3 | nn 3727a | 10.55 | 0.31sm | 309155 | |
![]() Bohr | 75 | g5 | none | 5.42 | 5575k | 647559 | |
![]() Beta Marae | 45 | g8 | gl 678b | 5.11 | 0.84sm | 15318600 | |
![]() Beta Andraste | 20 | m3 | gl 53b | 11.6 | 0.31sm | 309157 | |
![]() Bel | 55 | g0 | nn 3830 | 5.33 | 1.10sm | 731112 | |
![]() Bannoc Secondus | 50 | m4 | gl 544b | 12.51 | 0.26sm | 265986 | |
Bannoc Prime | 50 | - | k1 | gl 544a | 5.98 | 0.76sm | 576536 |
![]() Beta Tirna | - | m5 | gl 442b | 15.172 | - | - | |
![]() Bradbury | - | f9 | gl 635a | 2.66 | - | - | |
![]() Beta Ternion | 40 | f6 | wo 9540a | 1.9 | 1.29sm | 820690 | |
![]() Bessel | - | 10 | - | - | - | - | |
![]() Barnard's Star | 1 | m4 | gl 699 | 13.23 | 0.14sm | 136484 | |
![]() Bardeen | 70 | g8 | gj 1229 | 5.12 | 0.84sm | 614136 | |
![]() Archimedes | - | f5 | - | 2.447 | - | - | |
![]() Andromas | 15 | g5 | gl 695a | 3.82 | 0.93sm | 647559 | |
![]() Altair | 15 | a7 | gl 768 | 2.21 | 1.78sm | 1251900 | |
![]() Alpha Tirna | 35 | g3 | gl 442a | 5.06 | 0.97sm | 680053 | |
![]() Syrma | - | - | - | - | - | - | |
![]() Sol | 1 | g2 | - | - | - | - | |
![]() Sagan | - | - | - | - | - | - | |
![]() Procyon A | - | - | - | - | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback