All Star Systems in Bethesda's Starfield RPG, including level restrictions, planets, moons, travel tips & more. Starfield Portal’s Database is being constantly updated & curated.
star System | Level | Planets | Spectral Class | Catalogue Id | Magnitude | Mass | Radius |
---|---|---|---|---|---|---|---|
Alpha Tirna | 35 | g3 | gl 442a | 5.06 | 0.97sm | 680053 | |
Beta Andraste | 20 | m3 | gl 53b | 11.6 | 0.31sm | 309157 | |
Lantana | 30 | f8 | gl 449 | 4.39 | 1.18sm | 1.18 | |
Zeta Ophiuchi | 50 | k3 | gl 670b | 7.69 | 0.72sm | 545899 | |
Foucault | 59 | f3 | gl 563.4 | 3.34 | 1.97sm | 862420 | |
Newton | 55 | f6 | g: 725.2 | 2.77 | 1.26sm | 814761 | |
Bannoc Prime | 50 | - | k1 | gl 544a | 5.98 | 0.76sm | 576536 |
Sol | 1 | g2 | - | - | - | - | |
Hawking | 75 | g5 | none | 5.12 | 0.91sm | 632905 | |
Maheo | 1 | k4 | gl 566b | 7.84 | 0.70sm | 530580 | |
Leonis | 65 | f2 | none | 1.12 | 1.54sm | 1460550 | |
Bel | 55 | g0 | nn 3830 | 5.33 | 1.10sm | 731112 | |
Linnaeus | - | - | - | - | - | - | |
Schrodinger | 65 | f3 | gl 699.2 | 2.75 | 1.46sm | 1363876 | |
Sakharov | 15 | m3 | gl 674 | 11.09 | 0.36sm | 352327 | |
Groombridge | - | - | - | - | - | - | |
Lunara | - | - | - | - | - | - | |
Eta Cassiopeia | 20 | g0 | gl 34a | 4.58 | 0.97sm | 722346 | |
Ophion | 45 | k0 | gl 580a | 5.34 | 0.78sm | 591855 | |
Cheyenne | - | - | - | - | - | - | |
Rana | 65 | f5 | nn 3841 | 2.32 | 1.30sm | 835560 | |
Decaran | 60 | g9 | nn 3969 | 10.22 | 0.81sm | 602995 | |
Proxima Ternion | 65 | f6 | wo 9540b | 3.06 | 1.26sm | 813735 | |
Charybdis | - | - | - | - | - | - | |
Pyraas | 70 | g5 | nn 3824 | 4.97 | 0.93sm | 647559 |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback