All Star Systems in Bethesda's Starfield RPG, including level restrictions, planets, moons, travel tips & more. Starfield Portalās Database is being constantly updated & curated.
star System | Level | Planets | Spectral Class | Catalogue Id | Magnitude | Mass | Radius |
---|---|---|---|---|---|---|---|
![]() Tau Ceti | 10 | g8 | gl 71 | 5.67 | 0.78sm | 552203 | |
![]() Strix | 70 | k0 | nn 3868a | 5.05 | 0.78sm | 591855 | |
![]() Sparta | 59 | g8 | gl 615.1a | 4.81 | 0.84sm | 614136 | |
![]() Sirius | 5 | a1 | gl 244a | 0.45 | 2.06sm | 1190001 | |
![]() Shoza | 35 | f7 | gl 527a | 3.53 | 1.22sm | 793782 | |
![]() Serpentis | 55 | k2 | gl 596.2 | 0.85 | 0.74sm | 0.74 | |
![]() Schrodinger | 65 | f3 | gl 699.2 | 2.75 | 1.46sm | 1363876 | |
![]() Sakharov | 15 | m3 | gl 674 | 11.09 | 0.36sm | 352327 | |
![]() Rutherford | 45 | g0 | gl 504 | 3.96 | 1.10sm | 731114 | |
![]() Rivera | 35 | g5 | nn 3728b | 10.59 | 0.93sm | 647559 | |
![]() Rana | 65 | f5 | nn 3841 | 2.32 | 1.30sm | 835560 | |
![]() Pyraas | 70 | g5 | nn 3824 | 4.97 | 0.93sm | 647559 | |
![]() Proxima Ternion | 65 | f6 | wo 9540b | 3.06 | 1.26sm | 813735 | |
![]() Procyon B | 4 | wd | gl 280b | 12.98 | 0.60sm | 8592 | |
![]() Piazzi | 10 | k5 | gl 820a | 7.48 | 0.69sm | 515262 | |
![]() Ophion | 45 | k0 | gl 580a | 5.34 | 0.78sm | 591855 | |
![]() Nikola | 39 | g5 | nn 4056 | 11.12 | 0.93sm | 647559 | |
![]() Newton | 55 | f6 | g: 725.2 | 2.77 | 1.26sm | 814761 | |
![]() Nemeria | 35 | g0 | gl 672 | 5.59 | 1.10sm | 731114 | |
![]() Muphrid | 15 | g0 | gl 534 | 2.39 | 1.10sm | 731114 | |
![]() Moloch | 538 | g8 | 5320k | 5.11 | 0.84sm | 614136 | |
![]() McClure | 20 | k0 | gl 635b | 5.23 | 0.78sm | 591855 | |
![]() Masada | 75 | g2 | gl 650 | 5.93 | 1.00sm | 696300 | |
![]() Marduk | 70 | g1 | gl 469.2a | 4.41 | 1.05sm | 717189 | |
![]() Maheo | 1 | k4 | gl 566b | 7.84 | 0.70sm | 530580 |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback