All Star Systems in Bethesda's Starfield RPG, including level restrictions, planets, moons, travel tips & more. Starfield Portal’s Database is being constantly updated & curated.
star System | Level | Planets | Spectral Class | Catalogue Id | Magnitude | Mass | Radius |
---|---|---|---|---|---|---|---|
Oborum Prime | - | - | - | - | - | - | |
Khayyam | - | - | - | - | - | - | |
Bannoc | - | - | - | - | - | - | |
Marduk | 70 | g1 | gl 469.2a | 4.41 | 1.05sm | 717189 | |
Syrma | - | - | - | - | - | - | |
Katydid | 75 | a9 | none | 2.04 | 1.78sm | 960894 | |
Nirvana | - | - | - | - | - | - | |
Procyon B | 4 | wd | gl 280b | 12.98 | 0.60sm | 8592 | |
Piazzi | 10 | k5 | gl 820a | 7.48 | 0.69sm | 515262 | |
Serpentis | 55 | k2 | gl 596.2 | 0.85 | 0.74sm | 0.74 | |
Enlil | 65 | g8 | wd 9541a | 5.42 | 0.84sm | 614136 | |
Bohr | 75 | g5 | none | 5.42 | 5575k | 647559 | |
Porrima | 30 | f0 | gl 482a | 2.4 | 1.55 sm | 973700 | |
Feynman | 55 | f6 | gl 692 | 3.62 | 1.26sm | 814671 | |
Carinae | 19 | k7 | gl 34b | 8.63 | 0.56sm | 459590 | |
Kumasi | 24 | gb | gl 434 | 5.39 | 0.84sm | 614136 | |
Zosma | 50 | a4 | gl 419 | 1.29 | 2.20sm | 1488370 | |
Alpha Andraste | - | - | - | - | - | - | |
Heisenberg | 55 | f9 | gl 654.1 | 4.42 | 1.14sm | 752004 | |
Beta Marae | 45 | g8 | gl 678b | 5.11 | 0.84sm | 15318600 | |
Rivera | 35 | g5 | nn 3728b | 10.59 | 0.93sm | 647559 | |
Nirah | - | - | - | - | - | - | |
Alchiba | - | - | - | - | - | - | |
Bannoc Secondus | 50 | m4 | gl 544b | 12.51 | 0.26sm | 265986 | |
Tau Ceti | 10 | g8 | gl 71 | 5.67 | 0.78sm | 552203 |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback