All weapons in Bethesda's Starfield RPG, including stats, damage, locations, best mods & more. Starfield Portal’s Database is being constantly updated & curated.
weapon | Weapon Type | Damage | Value | Manufacturer | Ammo Type | Mass | Mods | Range | Capacity | Fire Rate | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lawgiver | rifle | 31 | 2395 | laredo | .50 caliber | 3.6 | 6 | 32 | 6 | 10 | 68 |
![]() Fiscal Quarter | rifle | 4 | 3740 | crimson fleet | 6.5mm ct | 4.3 | 7 | 40 | 40 | 180 | 73.5 |
![]() Deadeye | pistol | 67 | 11130 | laredo | 7.5mm whitehot | 2.4 | 8 | 31 | 6 | 12 | 68.9 |
![]() Calibrated Solstice | pistol | 18 | 2485 | combatech | 1.5kv lzr cartridge | 1.3 | 7 | 30 | 16 | 25 | 69.3 |
![]() Calibrated Sidestar | pistol | 23 | 2268 | allied armaments | .27 caliber | 0.65 | 7 | 16 | 17 | 40 | 67.9 |
![]() Calibrated Old Earth Assault Rifle | rifle | 21 | 13468 | unknown | 7.62mm | 3.5 | 7 | 31 | 30 | 150 | 64.7 |
![]() Calibrated Magstorm | heavy weapon | 13 | 21302 | unknown | .50 mi | 12 | 2 | 40 | 160 | 400 | 50.5 |
![]() Calibrated Maelstorm | rifle | - | - | crimson fleet | 6.5mm ct | 4.15 | 7 | 40 | 40 | 150 | 65.8 |
![]() Calibrated Kraken | pistol | 5 | 1428 | crimson fleet | 6.5mm ct | 1 | 6 | 20 | 25 | 150 | 69.6 |
Calibrated Equinox | rifle | 24 | 3698 | combatech | 3kv lzr cartridge | 3.2 | 7 | 50 | 20 | 50 | 70.2 |
![]() Calibrated Coachman | shotgun | 95 | 3300 | laredo | caseless shotgun shell | 3 | 7 | 16 | 2 | 47 | 38.4 |
![]() Calibrated AA-99 | rifle | 25 | 11440 | allied armaments | 11mm caseless | 3 | 8 | 31 | 25 | 112 | 65.7 |
![]() Bridger | heavy weapon | 127 | 8190 | laredo | 40mm xpl | 5.6 | 6 | 40 | 4 | 5 | 63.4 |
![]() Breach | shotgun | 99 | 6780 | allied armaments | 15x25 cll shell | 7.3 | 8 | 16 | 10 | 10 | 55.3 |
![]() Advanced Grendel | rifle | 3 | 1402 | combatech | 7.77mm caseless | 2.65 | 8 | 20 | 50 | 170 | 66.2 |
![]() Advanced Urban Eagle | pistol | 118 | 13200 | allied armaments | .43 ultramag | 1.75 | 7 | 20 | 7 | 25 | 67.7 |
![]() Assassin's Equinox | rifle | - | 4472 | combatech | 3kv lzr | 4.15 | - | 42 | 20 | 180 | 69.8 |
![]() AA-99 | rifle | 17 | 7865 | allied armaments | 11mm caseless | 3 | 8 | 40 | 25 | 112 | 65.7 |
![]() AR-99 | rifle | 17 | 7865 | allied armaments | 11mm caseless | 3 | 8 | 40 | 30 | 112 | 65.7 |
![]() Instigating Kraken | pistol | 3 | 1088 | - | 6.5mm | 1 | 6 | 20 | 25 | 150 | 0.696 |
![]() Urban Eagle | revolver | - | - | - | - | - | - | - | 5 | - | - |
UC Naval Cutlass | - | - | - | - | - | - | - | - | - | - | - |
Tombstone | rifle | 38 | 8733 | - | 11mm | 5.35 | 6 | 62 | - | - | 0.704 |
Shrapnel grenade | explosive | - | - | - | - | - | - | - | - | - | - |
![]() Semi-Auto EON | semi-automatic pistol | - | - | - | 7.77mm caseless | - | - | - | 12 | - | - |
Noticed a mistake on an entry or that we're missing database items? Let us know here!
Provide Feedback